The tables below are all the unit conversion factors used in the Unit Converter App tutorial, where we walked through together building out a JavaFX and SceneBuilder interface.
Click here to watch it on YouTube!
Length Converters
The standard unit for length is the meter, so all of the units should know how to convert from meters.
1 Kilometer | 1000 Meters |
1 Meter | 1 Meter |
1 Centimeter | 0.01 Meter |
1 Millimeter | 0.001 Meter |
1 Inch | 0.0254 Meter |
1 Foot | 0.3048 Meter |
1 Mile | 1609.344 Meter |
Volume Converters
The standard unit for volume is the liter, so all of the units should know how to convert from liters.
1 Kiloliter | 1000 Liters |
1 Liter | 1 Liter |
1 Milliliter | 0.001 Liter |
1 Gallon | 3.78541 Liter |
1 Quart | 0.946353 Liter |
1 Pint | 0.473176 Liter |
1 Cup | 0.24 Liter |
1 Fluid Ounce | 0.0295735 Liter |
1 Tablespoon | 0.0147868 Liter |
1 Teaspoon | 0.00492892 Liter |
Time Converters
The standard unit for time is the second, so all of the units should know how to convert from seconds.
Year | 31,536,000 Seconds |
Month | 2,628,000 Seconds |
Week | 604,800 Seconds |
Day | 86,400 Seconds |
Hour | 3,600 Seconds |
Minute | 60 Seconds |
Second | 1 Second |
Millisecond | .001 Second |
Microsecond | .000001 Second |
Nanosecond | .000000001 Second |
Weight Converters
The standard unit for mass is the kilogram, so all of the units should know how to convert from kilograms.
Metric Ton | 1000 Kilograms |
Kilogram | 1 Kilogram |
Gram | 0.001 Kilogram |
Milligram | 0.000001 Kilogram |
Pound | 0.453592 Kilograms |
Ounce | 0.0283495 Kilograms |
Energy Converters
The standard unit for energy is the joule, so all of the units should know how to convert from joules.
Kilojoule | 1000 Joules |
Joule | 1 Joule |
Kilocalorie | 4184 Joules |
Gram calorie | 4.184 Joules |
British Thermal Unit | 1055.06 Joules |
Watt Hour | 3600 Joules |
Speed Converters
The standard unit for speed is meters per second, so all of the units should know how to convert from meters per second.
Meter / Second | 1 Meters / Second |
Miles / Hour | 0.44704 Meters / Second |
Knot | 0.514444 Meters / Second |
Temperature Converters
The standard unit for temperature is Celsius, so all of the units should know how to convert to and from Celsius.
Kelvin to Celsius | C = K – 273.15 |
Celsius to Kelvin | K = C + 273.15 |
Fahrenheit to Celsius | F = ( C * 1.8 ) + 32 |
Celsius to Fahrenheit | C = ( F – 32 ) * 0.555556 |